Route: Carolina Rabat
		Date: 2023-08-06

		Distance: 18.02 (km)
		Total Time: 2:29 (h:m)

		Cadence (rpm):  Min: 0  Avg: 40  Max: 111
		H.Rate (bpm):  Min: 79  Avg: 124  Max: 150
		Temp (°C):  Min: 14  Avg: 16  Max: 19
        
		heart_rate
        distance       0.11
		altitude      -0.10
		speed         -0.24
		cadence        0.39
		temperature    0.07
        
                                       time_in_zone (hh:mm)    pct
		zone                                                      
		Zone 4 145-162 bpm (Threshold)                  0:5  3.48%
		Zone 3 127-144 bpm (Aerobic)                   0:56 38.43%
		Zone 2 109-126 bpm (Easy)                      0:48 32.61%
		Zone 1 91-108 bpm (Warm Up)                    0:37 25.48%